項目名稱 采用標(biāo)準(zhǔn) | 可選標(biāo)準(zhǔn) |
設(shè)計制造驗收JB/T 8691 | MSS SP-81 |
閥門結(jié)構(gòu)長度GB/T 15188.2-1994 | TAPPI TIS 405.8 |
閥門法蘭連接JB/T 79-1994 | ANSI B16.5 |
閥門檢驗和試驗GB/T 13927-1992 | JB/T 9092-1999 |
閥門標(biāo)志GB 12220-1989 | IS0 5209:87 |
閥體、上蓋Valve body, upper cap | 碳鋼、不銹鋼Carbon steel, stainless steel |
閥板Valve plate | 不銹鋼stainless steel |
閥桿Stem | 不銹鋼stainless steel |
密封圈Seal ring | 橡膠、四氟、不銹鋼、硬質(zhì)合金Rubber, PTFE, stainless steel,hard alloy |
公稱壓力Nominal pressure | PN |
殼體試驗Casing test | 1.5XPN |
密封試驗Leak test | 1.1XPN |
工作溫度Operating temperature | 橡膠≤80℃ 四氟密封≤180℃ 硬密封≤425℃Rubber 80℃, PTFE≤180℃, hard sealing ≤425℃ |
適用介質(zhì)Working medium | 糖漿、紙漿、污水、煤漿、灰、渣水混合物Syrup, paper pulp, sewage, coal slurry, dust, slag-water mi |
公稱壓力 PN(MPa) | 公稱通徑DN(mm) | 尺寸(mm) | 電動裝置型號 | 公稱轉(zhuǎn)矩(N·m) | 電動機功率(kW) | 重量(kg) | ||||||||
L | D | D1 | D2 | b | n-φd | N-M | f | H | ||||||
1.0 | 50 | 65 | 165 | 125 | 95 | 14 | 2-φ18 | 2-M16 | 3 | 370 | DZ10 | 100 | 0.25 | 58 |
65 | 65 | 185 | 145 | 118 | 15 | 2-φ18 | 2-M16 | 3 | 460 | DZ10 | 100 | 0.25 | 64 | |
80 | 70 | 200 | 160 | 132 | 15 | 4-φ18 | 4-M16 | 3 | 590 | DZ10 | 100 | 0.25 | 72 | |
180 | 70 | 220 | 180 | 156 | 16 | 4-φ18 | 4-M16 | 3 | 780 | DZ20 | 200 | 0.37 | 84 | |
150 | 80 | 285 | 240 | 211 | 16 | 4-φ22 | 4-M20 | 3 | 980 | DZ20 | 200 | 0.37 | 90 | |
200 | 80 | 340 | 295 | 266 | 18 | 4-φ22 | 4-M20 | 3 | 1033 | DZ30 | 300 | 0.55 | 120 | |
250 | 86 | 395 | 350 | 320 | 18 | 6-φ22 | 6-M20 | 3 | 1080 | DZ30 | 300 | 0.55 | 208 | |
300 | 92 | 445 | 400 | 370 | 18 | 8-φ22 | 4-M20 | 3 | 1170 | DZ30 | 300 | 0.55 | 232 | |
350 | 100 | 505 | 460 | 428 | 18 | 10-φ22 | 6-M20 | 3 | 1250 | DZ30 | 300 | 0.55 | 240 | |
400 | 110 | 565 | 515 | 480 | 20 | 8-φ26 | 8-M24 | 4 | 1332 | DZ45 | 450 | 1.5 | 270 | |
450 | 120 | 615 | 565 | 530 | 22 | 10-φ26 | 10-M24 | 4 | 1480 | DZ60 | 600 | 2.2 | 389 | |
500 | 130 | 670 | 620 | 565 | 24 | 10-φ26 | 10-M24 | 4 | 1530 | DZ130 | 1200 | 3 | 440 | |
1.6 | 50 | 65 | 165 | 125 | 99 | 14 | 2-φ18 | 2-M16 | 3 | 370 | DZ10 | 100 | 0.25 | 60 |
65 | 65 | 185 | 145 | 118 | 15 | 2-φ18 | 2-M16 | 3 | 460 | DZ10 | 100 | 0.25 | 68 | |
80 | 70 | 200 | 160 | 132 | 15 | 4-φ18 | 4-M16 | 3 | 590 | DZ10 | 100 | 0.25 | 74 | |
100 | 70 | 220 | 180 | 156 | 15 | 4-φ18 | 4-M16 | 3 | 780 | DZ20 | 200 | 0.37 | 88 | |
150 | 80 | 285 | 240 | 211 | 16 | 4-φ22 | 4-M20 | 3 | 980 | DZ20 | 200 | 0.37 | 106 | |
200 | 80 | 340 | 295 | 266 | 16 | 8-φ22 | 4-M20 | 3 | 1033 | DZ30 | 300 | 0.55 | 124 | |
250 | 94 | 405 | 355 | 319 | 18 | 8-φ22 | 4-M20 | 3 | 1080 | DZ30 | 300 | 0.55 | 218 | |
300 | 98 | 460 | 410 | 370 | 18 | 6-φ26 | 6-M24 | 4 | 1170 | DZ30 | 300 | 0.55 | 240 | |
350 | 100 | 520 | 470 | 429 | 18 | 8-φ26 | 8-M24 | 4 | 1250 | DZ45 | 450 | 1.5 | 275 | |
400 | 110 | 580 | 525 | 485 | 20 | 10-φ30 | 6-M27 | 4 | 1332 | DZ45 | 450 | 1.5 | 290 | |
450 | 120 | 640 | 585 | 548 | 22 | 10-φ30 | 10-M27 | 4 | 1480 | DZ60 | 600 | 2.2 | 390 | |
500 | 130 | 715 | 650 | 609 | 24 | 10-φ33 | 10-M30 | 4 | 1530 | DZ120 | 1200 | 3 | 460 |
上一篇:pz973h dn200不銹鋼電動刀型閘閥 / 下一篇:電動礦漿刀閘閥